| Name | Name |
|---|---|
| VA Beach Convention Center | 0.5mi/0.8km SW |
| Jetski Rental N Parasailing | 0.9mi/1.4km NW |
| Edgar Cycle Visitor Center | 1.0mi/1.6km SW |
| Old Cape Light House | 1.0mi/1.6km NW |
| Ocean Breeze Water Park | 2.0mi/3.2km NW |
| VA Beach Science Museum | 2.5mi/4.0km NW |
| Oceana Master Jet Air Base | 4.0mi/6.4km NW |
| First Landing State Park | 5.2mi/8.4km NW |
| VA Beach Amphitheater | 6.0mi/9.7km NW |
| Lynnhaven Mall | 10.0mi/16.1km SW |
Hotel Suggests
Restaurants & Lounges
| Name | Distance |
|---|---|
| Beach Pub | 0.1mi/0.2km S |
| Rockfellers | 0.1mi/0.2km N |
| Rockfish | 0.1mi/0.2km S |
| Il Guardino's | 0.2mi/0.3km N |
| Mahi Mahs | 0.2mi/0.3km S |
| Pi Pizzeria | 0.2mi/0.3km N |
| Salacia | 0.2mi/0.3km N |
| Tautogs | 0.2mi/0.3km S |
| Catch 31 | 0.3mi/0.5km N |
| Rudee's | 1.0mi/1.6km S |
Businesses
| Name | Distance |
|---|---|
| Old Cape Henry Lighthouse | 1.0mi/1.6km SW |
| Camp Pendleton | 3.0mi/4.8km NW |
| VA General Hospital | 3.0mi/4.8km NW |
| Oceana Naval Air Station | 4.0mi/6.4km SW |
| VA Beach General Hospital | 5.0mi/8.0km NW |
| Tidewater Community College | 7.0mi/11.3km NW |
| First Landing State Park | 8.0mi/12.9km NW |
| US Joint Force Command | 10.0mi/16.1km NW |
| US Federal Building | 12.0mi/19.3km NW |
| Old Dominion University | 20.0mi/32.2km NW |
